Audit: n/a
The Captain Cooks Casino Casino publishes monthly special payouts reports for THE following categories: total, slots, table games, poker. n/a auditors independently reviews these payout percentages. The average payout percentage as shown by data the Captain Cooks Casino Casino for the period July 2008:
Total: 96.71%
Slots: 94.69%
Table: 97.13%
Poker: 99.99%
Date report: 2008, Aug 25
Other Periods:
| Period | Total | Slots | Table | Poker | Date Reports |
|---|---|---|---|---|---|
| June 2008 | 96.31% | 95.96% | 96.34% | 97.50% | 2008, Jul 25 |
| May 2008 | 97.24% | 96.39% | 97.50% | 99.62% | 2008, Jun 25 |
| April 2008 | 96.25% | 95.54% | 97.86% | 97.44% | 2008, May 25 |
| March 2008 | 97.31% | 96.88% | 98.34% | 98.04% | 2008, Apr 25 |
| February 2008 | 95.82% | 95.28% | 97.19% | 96.97% | 2008, Mar 25 |
| January 2008 | 96.46% | 95.71% | 95.66% | 99.07% | 2008, Feb 25 |
| September 2007 | 96.07% | 95.72% | 95.49% | 97.69% | 2007, Oct 26 |
| August 2007 | 95.88% | 95.25% | 96.68% | 97.35% | 2007, Sep 26 |
| July 2007 | 96.48% | 95.65% | 96.37% | 99.21% | 2007, Aug 26 |
| June 2007 | 96.06% | 64.82% | 97.45% | 98.45% | 2007, Jul 26 |
| May 2007 | 97.05% | 95.43% | 97.35% | 99.99% | 2007, Jun 26 |
| April 2007 | 93.04% | 95.05% | 97.27% | 98.78% | 2007, May 26 |
| March 2007 | 96.66% | 96.19% | 98.03% | 97.06% | 2007, Apr 26 |
| February 2007 | 96.72% | 96.22% | 96.43% | 99.40% | 2007, Mar 26 |
| January 2007 | 96.39% | 95.79% | 97.21% | 97.41% | 2007, Feb 26 |
| July 2006 | 96.65% | 96.23% | 97.31% | 97.41% | 2006, Aug 30 |
| June 2006 | 97.14% | 95.84% | 99.77% | 98.54% | 2006, Jul 30 |
| May 2006 | 96.89% | 96.08% | 97.05% | 98.89% | 2006, Jun 21 |
| April 2006 | 98.36% | 98.73% | 97.38% | 98.49% | 2006, May 19 |
| March 2006 | 96.29% | 95.64% | 97.00% | 97.55% | 2006, Apr 19 |
| February 2006 | 97.85% | 97.54% | 97.54% | 98.91% | 2006, Mar 26 |
| December 2005 | 97.26% | 96.12% | 98.34% | 98.44% | 2006, Jan 27 |
| December 2005 | 97.61% | 95.35% | 98.28% | 99.80% | 2006, Jan 16 |
| November 2005 | 97.18% | 95.94% | 97.26% | 99.17% | 2005, Dec 16 |
| October 2005 | 96.87% | 95.85% | 97.64% | 98.33% | 2005, Nov 17 |
| September 2005 | 96.70% | 94.77% | 97.88% | 98.17% | 2005, Oct 17 |
| August 2005 | 97.36% | 95.10% | 98.85% | 98.74% | 2005, Sep 22 |
| July 2005 | 97.20% | 95.89% | 98.11% | 98.68% | 2005, Aug 17 |
| June 2005 | 96.55% | 94.60% | 97.34% | 98.68% | 2005, Jul 15 |
| May 2005 | 96.71% | 95.91% | 97.65% | 97.13% | 2005, Jun 15 |
| April 2005 | 97.56% | 95.91% | 98.69% | 98.88% | 2005, May 15 |
| March 2005 | 98.23% | 95.37% | 99.19% | 99.71% | 2005, Apr 15 |
| February 2005 | 97.90% | 95.00% | 99.47% | 98.65% | 2005, Mar 15 |
| January 2005 | 97.73% | 95.32% | 98.34% | 99.36% | 2005, Feb 15 |
| December 2004 | 97.07% | 95.47% | 98.10% | 98.28% | 2005, Jan 14 |
| November 2004 | 97.29% | 95.11% | 98.39% | 98.50% | 2004, Dec 13 |
| October 2004 | 96.74% | 94.95% | 97.50% | 98.13% | 2004, Nov 18 |
| August 2004 | 97.30% | 96.39% | 98.57% | 97.82% | 2004, Sep 13 |
| July 2004 | 97.85% | 96.19% | 99.99% | 98.42% | 2004, Aug 09 |
| June 2004 | 96.93% | 94.48% | 98.37% | 98.05% | 2004, Jul 14 |
| May 2004 | 97.51% | 95.45% | 97.87% | 99.06% | 2004, Jun 12 |
| April 2004 | 97.16% | 94.61% | 98.46% | 98.77% | 2004, May 12 |
| March 2004 | 97.23% | 95.78% | 97.52% | 98.61% | 2004, Apr 12 |
| February 2004 | 96.98% | 94.98% | 97.70% | 98.59% | 2004, Mar 17 |
| January 2004 | 97.20% | 96.12% | 97.73% | 98.75% | 2004, Feb 15 |
| December 2003 | 97.66% | 96.46% | 97.64% | 99.35% | 2004, Jan 14 |
| November 2003 | 96.66% | 95.28% | 97.99% | 97.69% | 2003, Dec 12 |
| October 2003 | 97.99% | 96.46% | 98.27% | 99.65% | 2003, Nov 12 |
| September 2003 | 96.72% | 95.62% | 97.55% | 97.58% | 2003, Oct 14 |
| August 2003 | 97.92% | 96.57% | 98.67% | 98.73% | 2003, Sep 15 |
| July 2003 | 97.58% | 95.47% | 97.81% | 99.08% | 2003, Aug 15 |
| June 2003 | 96.86% | 95.14% | 97.77% | 98.12% | 2003, Jul 17 |
| May 2003 | 97.04% | 96.37% | 98.17% | 96.81% | 2003, Jun 12 |
| April 2003 | 97.49% | 96.19% | 97.86% | 98.43% | 2003, May 15 |
| March 2003 | 96.27% | 95.09% | 98.17% | 96.29% | 2003, Apr 10 |
| February 2003 | 96.63% | 95.23% | 98.35% | 96.86% | 2003, Mar 15 |
| January 2003 | 96.01% | 94.30% | 98.24% | 96.64% | 2003, Feb 14 |
| December 2002 | 96.28% | 94.38% | 97.88% | 97.21% | 2003, Jan 13 |
| November 2002 | 96.86% | 96.38% | 97.53% | 97.30% | 2002, Dec 11 |
| October 2002 | 96.37% | 95.13% | 97.67% | 96.90% | 2002, Nov 11 |
| September 2002 | 96.98% | 94.81% | 98.53% | 97.34% | 2002, Oct 14 |
| August 2002 | 96.57% | 95.29% | 97.25% | 97.39% | 2002, Sep 09 |
| July 2002 | 97.39% | 96.27% | 98.32% | 97.26% | 2002, Aug 13 |
| June 2002 | 96.84% | 95.99% | 98.01% | 96.99% | 2002, Jul 10 |
| May 2002 | 97.20% | 95.60% | 98.12% | 97.57% | 2002, Jun 12 |
| April 2002 | 97.13% | 95.61% | 98.31% | 96.65% | 2002, May 15 |
| March 2002 | 96.89% | 94.91% | 98.22% | 97.06% | 2002, Apr 11 |
| February 2002 | 97.82% | 96.22% | 98.79% | 97.98% | 2002, Mar 13 |
| January 2002 | 96.89% | 94.17% | 98.29% | 97.65% | 2002, Feb 22 |
| December 2001 | 96.82% | 95.12% | 98.07% | 97.56% | 2002, Jan 14 |
| November 2001 | 97.45% | 95.12% | 98.75% | 96.98% | 2001, Dec 10 |
| October 2001 | 97.12% | 94.38% | 98.70% | 97.24% | 2001, Nov 13 |
| September 2001 | 96.74% | 94.76% | 97.79% | 97.41% | 2001, Oct 10 |
| June 2001 | 96.42% | 94.36% | 97.55% | 97.15% | 2001, Jul 19 |
| 0.00% | 0.00% | 0.00% | 0.00% |
A to Z Casinos: A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • Y • Z • 0-9
A to Z Bingo: A • B • C • E • G • H • I • J • K • L • M • P • R • S • T • Y • Z • 0-9
©
www.SlotsLife.com 2007-2010
SLOTS BY TYPE
SLOTS BY SOFTWARE
NEW SLOTS
SLOTS THEMES
SLOTS ARTICLES
GAMBLER GUIDE
THE BEST MICROGAMING ONLINE SLOTS
YUKON GOLD CASINO
Yukon Gold Casino
offers $200 Match Bonus on First Deposit and more than 344 online games:
- 255 Slots
- 21 Video Poker
- 60 Card Games
- 8 Table Games
LIVE JACKPOT!
September, 08 2010
Biggest Progressive Jackpot at the Microgaming casinos now
is a Mega Jackpot on the Mega Moolah Slots. The Mega Jackpot starts from two million dollars. Mega Moolah Slots is a bonus video online slot with unique progressive bonus game on the second screen. Attention! Mega Moolah Slots has four progressive jackpots:
• Review Mega Moolah Slots
You can play Mega Moolah Slots and win Mega Progressive Jackpot at the next Microgaming casinos:
NEW ONLINE SLOTS
Wheel of Plenty Slots
Software - Microgaming
Date released - 2010, July 20
Wheel of Plenty is a Bonus Classic slots with theme and has:
- 3 reels and 1 paylines
- No Wild symbol
- No Scatter symbol
- 2000 coins jackpot
- Wheel Bonus Game(WF), Reel Magic feature, Nudge Features, Hold Feature, Shifta! Feature, Let 'em Spin Feature
See also the latest slots and other slots which were released:
2008 Dec
2008 Nov
2008 Oct
2008 Sep
2008 Aug
2008 Jul
2008 Jun
2008 May
2008 Apr
2008 Mar
2008 Feb
2008 Jan