| Name Slots | Reel | Line | Max Jackpot | Bonus Feature | Theme | Players Rating |
|---|---|---|---|---|---|---|
| 1 Arm Bandit Slots | 3 | 3 | 4000 coins | No | Western, Classic Symbols | Not rated |
| 5 Reel Drive Slots | 5 | 9 | 10000 coins | No | Road Trips | Not rated |
| 7 Oceans Slots | 3 | 1 | 4000 coins | No | Undersea World, Classic Symbols | Not rated |
| Age of Discovery Slots | 5 | 25 | 6000 coins | Yes | Ancient Sea Discoveries, Fruit | Not rated |
| Alley Cats Slots | 5 | 9 | 10000 coins | Yes | Cats and Bowling | Not rated |
| Astronomical Slots | 3 | 1 | 8000 coins | No | Space, Classic Symbols | Not rated |
| Atlantis Slots | 3 | 1 | 1600 coins | No | Undersea World, Classic Symbols | Not rated |
| Avalon Slots | 5 | 20 | 3000 coins | Yes | History, Legendary Island, Arthurian Legend | Not rated |
| Bar Bar Black Sheep Slots | 3 | 1 | 1600 coins | No | Farm, Classic Symbols | Not rated |
| Bars and Stripes Slots | 5 | 25 | 5000 coins | Yes | American | Not rated |
| Belissimo Slots | 3 | 5 | 5000 coins | No | Italian Chef, Classic Symbols | Not rated |
| Big Break Slots | 5 | 15 | 1000 coins | Yes | Summer Holidays, Monkeys | Not rated |
| Big Five Slots | 3 | 1 | 2400 coins | No | African Animals, Classic Symbols | Not rated |
| Big Top Slots | 5 | 9 | 5000 coins | No | Circus, High Cards | Not rated |
| Blackjack Bonanza Slots | 3 | 1 | 4000 coins | No | Blackjack, Classic Symbols | Not rated |
| Boogie Monsters Slots | 5 | 40 | 5000 coins | Yes | Halloween, Mythical Beasts at the Disco | Not rated |
| Break Da Bank Slots | 3 | 5 | 2400 coins | No | Bank, Classic Symbols | Not rated |
| Break da Bank Again Slots | 5 | 9 | 1500 coins | Yes | Bank | Not rated |
| Bulls Eye Slots | 3 | 1 | 5000 coins | Yes | Dart, Sports | Not rated |
| Bush Telegraph Slots | 5 | 15 | 7500 coins | Yes | Bush, Animals, High Cards | Not rated |
| Cabin Fever Slots | 5 | 20 | 5000 coins | Yes | Winter, Animals, Fruit | Not rated |
| Captain Cash Slots | 3 | 5 | 5000 coins | No | Captain, Classic Symbols | Not rated |
| Cash 'n' Curry Slots | 3 | 1 | 500 coins | Yes | Indian Cuisine | Not rated |
| Cash Clams Slots | 3 | 1 | 5000 coins | No | Undersea World, Classic Symbols | Not rated |
| Cash Crazy Slots | 3 | 1 | 1600 coins | No | Crazy Machine, Classic Symbols | Not rated |
| Cash Splash Slots | 3 | 1 | Progressive | No | Cash, Classic Symbols | Not rated |
| Cash Splash 5-Reels Slots | 5 | 15 | Progressive | No | Cash, Classic Symbols, High Cards | Not rated |
| Cashanova Slots | 5 | 30 | 15000 coins | Yes | Love, Henhouse | Not rated |
| Cashapillar Slots | 5 | 100 | 1000 coins | Yes | Insect Birthday Party | Not rated |
| Cashville Slots | 5 | 20 | 50000 coins | Yes | Money | Not rated |
| Celtic Crown Slots | 5 | 25 | 10000 coins | Yes | Love | Not rated |
| Chain Mail Slots | 5 | 20 | 6000 coins | Yes | Medieval | Not rated |
| Cherry Red Slots | 3 | 1 | 1600 coins | No | Classic Symbols | Not rated |
| Chief's Magic Slots | 3 | 1 | 600 coins | No | Native Americans, Classic Symbols | Not rated |
| Chiefs Fortune Slots | 3 | 1 | 2000 coins | Yes | Native Americans, Classic Symbols | Not rated |
| Chocolate Factory Slots | 5 | 9 | 8000 coins | Yes | Chocolate | Not rated |
| City of Gold Slots | 3 | 1 | 1600 coins | No | Gold, Classic Symbols | Not rated |
| Cool Buck Slots | 3 | 5 | 6000 coins | No | Money, Classic Symbols | Not rated |
| Cosmic Cat Slots | 3 | 1 | 1000 coins | No | Space, Animals, Classic Symbols | Not rated |
| Couch Potato Slots | 3 | 1 | 15000 coins | No | Couch Potato, Classic Symbols | Not rated |
| Cracker Jack Slots | 3 | 1 | 5000 coins | No | Cracker, Classic Symbols | Not rated |
| Crazy 80s Slots | 5 | 9 | 5000 coins | No | Retro, 80's, High Cards | Not rated |
| Crazy Chameleons Slots | 5 | 5 | 5000 coins | No | Beach, Surfing | Not rated |
| Crazy Crocodile Slots | 3 | 1 | 4000 coins | No | Animals, Crocodile, Classic Symbols | Not rated |
| Curry in a Hurry Slots | 5 | 25 | 9000 coins | Yes | Comic Indian cuisine | Not rated |
| Cutesy Pie Slots | 3 | 1 | 2500 coins | No | Love, Classic Symbols | Not rated |
| Diamond Deal Slots | 3 | 1 | 3000 coins | Yes | Diamonds, Love, Classic Symbols | Not rated |
| Diamond Sevens Slots | 3 | 1 | 2500 coins | No | Diamonds, Classic Symbols | Not rated |
| Dino Might Slots | 5 | 25 | 8000 coins | Yes | Prehistoric Period | Not rated |
| Dogfather Slots | 5 | 20 | 13000 coins | Yes | Canine, Dogs Mafia, Dogs Underworld | Not rated |
| Dolphin Tale Slots | 5 | 40 | 3000 coins | Yes | Undersea World | Not rated |
| Double Dose Slots | 3 | 1 | 1600 coins | No | Love, Classic Symbols | Not rated |
| Double Magic Slots | 3 | 1 | 1600 coins | No | Magic, Classic Symbols | Not rated |
| Double O'Cash Slots | 5 | 25 | 10000 coins | Yes | Agent 007 | Not rated |
| Dragon's Loot Slots | 5 | 25 | 5000 coins | Yes | Mythical Medieval Dragons and Knights | Not rated |
| Elementals Slots | 5 | 20 | 5000 coins | Yes | Four Elements, Fruit | Not rated |
| Fairy Ring Slots | 3 | 3 | 5000 coins | No | Fairy-tale of Magical Forests | Not rated |
| Fantastic Sevens Slots | 3 | 1 | 2500 coins | No | Classic Symbols | Not rated |
| Flo's Dinner Slots | 3 | 1 | 2400 coins | No | Food, Classic Symbols | Not rated |
| Flower Power (Microgaming) Slots | 3 | 3 | 5000 coins | No | Flowers, Classic Symbols | Not rated |
| Flying Ace Slots | 3 | 5 | 6000 coins | No | Flights | Not rated |
| Flying Circus Slots | 5 | 20 | 5000 coins | Yes | Circus, High Cards | Not rated |
| Fortuna Slots | 3 | 5 | 6000 coins | No | Fortune, Classic Symbols | Not rated |
| Fortune Cookie Slots | 3 | 1 | 1600 coins | No | Asian, Classic Symbols | Not rated |
| Franken Cash Slots | 5 | 20 | 2500 coins | Yes | Halloween, Horror | Not rated |
| Free Spirit Wheel of Wealth Slots | 3 | 1 | 5000 coins | Yes | Horse's Free Spirit, Classic Symbols | Not rated |
| Froot Loot Slots | 3 | 1 | 5000 coins | No | Fruit, Classic Symbols | Not rated |
| Frost Bite Slots | 3 | 1 | 1600 coins | No | Winter | Not rated |
| Fruit (Microgaming) Slots | 3 | 1 | 2500 coins | No | Fruits, Classic Symbols | Not rated |
| Fruit Fiesta Slots | 3 | 3 | Progressive | No | Fruits, Classic Symbols | Not rated |
| Fruit Fiesta 5-Reels Slots | 5 | 15 | Progressive | No | Fruits, Classic Symbols | Not rated |
| Fruit Salad Slots | 3 | 3 | 5000 coins | No | Fruits, Classic Symbols | Not rated |
| Fun House Slots | 3 | 5 | 5000 coins | No | Clown, Classic Symbols | Not rated |
| Game On! Slots | 3 | 1 | 100 coins | Yes | Animal World Cup 2006 | Not rated |
| Genie's Gems Slots | 5 | 5 | 10000 coins | No | Medieval Arabian Fairy Tale | Not rated |
| Gift Rap Slots | 5 | 25 | 6000 coins | Yes | Christmas, Toys | Not rated |
| Gladiator Slots | 5 | 50 | 5000 coins | Yes | Ancient Rome | Not rated |
| Gladiator's Gold (Microgaming) Slots | 3 | 3 | 4000 coins | No | Gladiators, Classic Symbols | Not rated |
| Glory of Rome Slots | 5 | 20 | 5000 coins | Yes | Ancient Rome | Not rated |
| Goblin's Gold Slots | 3 | 3 | 6000 coins | No | Goblins, Classic Symbols | Not rated |
| Gold Coast Slots | 3 | 5 | 6000 coins | No | Tropical Coast, Classic Symbols | Not rated |
| Golden Dragon Slots | 3 | 5 | 5000 coins | No | Dragon, Classic Symbols | Not rated |
| Golden Goose Crazy Chameleons Slots | 5 | 20 | 5000 coins | Yes | Beach, Surfing | Not rated |
| Golden Goose Genie's Gems Slots | 5 | 20 | 8000 coins | Yes | Medieval Arabian Fairy Tale | Not rated |
| Golden Goose Totem Treasure Slots | 5 | 20 | 12000 coins | Yes | Native Americans | Not rated |
| Golden Goose Winning Wizards Slots | 5 | 20 | 10000 coins | Yes | Magic, Wizard | Not rated |
| Good To Go Slots | 5 | 9 | 5000 coins | Yes | Formula One Grand Prix | Not rated |
| Gopher Gold Slots | 5 | 5 | 12000 coins | No | Gold Mine | Not rated |
| Grand 7's Slots | 3 | 1 | 2500 coins | No | Classic Symbols | Not rated |
| Gypsy Queen Slots | 5 | 20 | 2000 coins | Yes | Nomadic Gypsies | Not rated |
| Halloweenies Slots | 5 | 20 | 13000 coins | Yes | Halloween | Not rated |
| Happy New Year Slots | 3 | 5 | 2400 coins | No | Chinese New Year | Not rated |
| Harveys Slots | 5 | 25 | 2000 coins | Yes | Restaurant, High Cards | Not rated |
| Heavy Metal Slots | 3 | 3 | 4000 coins | No | Cyber, Classic Symbols | Not rated |
| High 5 Slots | 3 | 1 | 15000 coins | No | High Five, Classic Symbols | Not rated |
| Hitman Slots | 5 | 15 | 4000 coins | Yes | Popular Heroes, Agent 47, Eidos Interactive Games | Not rated |
| Ho Ho Ho Slots | 5 | 15 | 15000 coins | Yes | Christmas | Not rated |
| Hot Shot Slots | 5 | 9 | 1000 coins | No | Baseball | Not rated |
| Inca Gold Slots | 5 | 20 | 1000 coins | Yes | Inca, High Cards | Not rated |
| Isis Slots | 5 | 25 | 10000 coins | Yes | Ancient Egypt, High Cards | Not rated |
| Island Style Slots | 3 | 1 | 2400 coins | No | Tropical Island, Classic Symbols | Not rated |
| Jack in the Box (Microgaming) Slots | 3 | 1 | 5000 coins | No | Jester, Classic Symbols | Not rated |
| Jackpot Express Slots | 3 | 5 | 5000 coins | No | Express, Classic Symbols | Not rated |
| Jellyfish Jaunt Slots | 5 | 25 | 9000 coins | Yes | Undersea World | Not rated |
| Jester's Jackpot (Microgaming) Slots | 3 | 1 | 2400 coins | No | Jester, Classic Symbols | Not rated |
| Jet-Set Slots | 3 | 1 | 1600 coins | No | Cruise, Classic Symbols | Not rated |
| Jewel Thief Slots | 3 | 3 | 6000 coins | No | Theft of Jewels, Classic Symbols | Not rated |
| Jingle Bells Slots | 3 | 5 | 6000 coins | No | Christmas, Classic Symbols | Not rated |
| Jungle 7's Slots | 3 | 1 | 15000 coins | No | Jungle, Classic Symbols | Not rated |
| Jungle Jim (Microgaming) Slots | 5 | 15 | 4000 coins | Yes | Nutty Jungle Explorer | Not rated |
| Jurassic Jackpot Slots | 3 | 1 | 1600 coins | No | Prehistoric Period | Not rated |
| K9 Capers Slots | 5 | 30 | 6000 coins | Yes | Canines Life | Not rated |
| Kathmandu Slots | 5 | 9 | 6000 coins | Yes | Asian | Not rated |
| King Cashalot Slots | 5 | 9 | Progressive | Yes | Medieval Mythical | Not rated |
| Ladies Nite Slots | 5 | 9 | 10000 coins | Yes | Nightlife | Not rated |
| Lady of the Orient Slots | 5 | 20 | 5000 coins | Yes | Asian | Not rated |
| Legacy Slots | 3 | 5 | 2400 coins | No | Classic Symbols | Not rated |
| Lifes a Beach Slots | 5 | 20 | 12000 coins | Yes | Beach | Not rated |
| Lions Share Slots | 3 | 1 | 8000 coins | No | African, Classic Symbols | Not rated |
| Little Chief, Big Cash Slots | 5 | 25 | 6000 coins | Yes | Native Americans | Not rated |
| Living in Luxury Slots | 3 | 1 | 1600 coins | No | Luxury, Classic Symbols | Not rated |
| Loaded Slots | 5 | 25 | 7000 coins | Yes | Lifestyle | Not rated |
| Lots A Loot Slots | 3 | 5 | Progressive | No | Cash, Classic Symbols | Not rated |
| Lots A Loot 5-Reels Slots | 5 | 15 | Progressive | No | Cash, High Cards | Not rated |
| Lucky Charmer Slots | 3 | 1 | 5000 coins | Yes | Lucky Snakes Charmer, Classic Symbols | Not rated |
| Lucky Stars Slots | 5 | 20 | 10000 coins | Yes | Four Elements, Zodiac | Not rated |
| Mad Hatter Slots | 5 | 30 | 20000 coins | Yes | Crazy Hatters | Not rated |
| Magic Spell Slots | 5 | 25 | 2000 coins | Yes | Cats, Magic School | Not rated |
| Major Millions Slots | 3 | 3 | Progressive | No | Major Millions, Classic Symbols | Not rated |
| Major Millions 5-Reels Slots | 5 | 15 | Progressive | No | Major Millions | Not rated |
| Mardi Gras Slots | 3 | 1 | 4000 coins | No | Carnival, Classic Symbols | Not rated |
| Mardi Gras Fever Slots | 5 | 25 | 2000 coins | Yes | Carnival, France | Not rated |
| Mark of Medusa Slots | 5 | 25 | 10000 coins | Yes | Ancient Greek Mythology | Not rated |
| Martian Money Slots | 3 | 5 | 5000 coins | No | Space | Not rated |
| Mega Moolah Slots | 5 | 25 | Progressive | Yes | African Animals | Not rated |
| Mega Spin Double Magic Slots | 3 | 1 | 1600 coins | No | Magic, Classic Symbols | Not rated |
| Mega Spin Fantastic Sevens Slots | 3 | 1 | 2500 coins | No | Classic Symbols | Not rated |
| Mega Spin High 5 Slots | 3 | 1 | 15000 coins | No | High Five, Classic Symbols | Not rated |
| Mega Spin Major Millions Slots | 3 | 3 | Progressive | No | Major Millions, Classic Symbols | Not rated |
| Mermaids Millions Slots | 5 | 15 | 7500 coins | Yes | Undersea World | Not rated |
| Mocha Orange Slots | 3 | 1 | 1600 coins | No | Fruit, Classic Symbols | Not rated |
| Monkey's Money Slots | 3 | 1 | 3000 coins | No | Monkey, Classic Symbols | Not rated |
| Monster Mania Slots | 5 | 9 | 1000 coins | No | Horror | Not rated |
| Moonshine Slots | 5 | 25 | 8000 coins | Yes | Halloween, Hill Billy | Not rated |
| Muchos Grande Slots | 5 | 15 | 9000 coins | Yes | Mexican | Not rated |
| Munchkins Slots | 5 | 15 | 15000 coins | Yes | Mythical Creatures, High Cards | Not rated |
| No Worries Slots | 5 | 9 | 5000 coins | Yes | Australian | Not rated |
| Nutty Squirrel Slots | 5 | 20 | 5000 coins | Yes | Squirrels and Gold Acorns | Not rated |
| Off the Hook Slots | 3 | 1 | 8000 coins | No | Fishing, Classic Symbols | Not rated |
| Oranges and Lemons Slots | 3 | 1 | 5000 coins | No | Fruits, Classic Symbols | Not rated |
| Oriental Fortune Slots | 5 | 5 | 5000 coins | No | Asian | Not rated |
| Party Time Slots | 3 | 1 | 9000 coins | No | Holiday, Classic Symbols | Not rated |
| Path of the Penguin Slots | 5 | 25 | 6000 coins | Yes | Antarctic penguins Samurais | Not rated |
| Peek-A-Boo Slots | 3 | 5 | 6000 coins | No | Horror | Not rated |
| Pharaoh's Fortune Slots | 3 | 1 | 2500 coins | No | Ancient Egypt | Not rated |
| Pharaoh's Tomb Slots | 5 | 20 | 3000 coins | Yes | Ancient Egypt, Archeological Excavations | Not rated |
| Pirate's Paradise Slots | 3 | 1 | 2500 coins | No | Pirates, Classic Symbols | Not rated |
| Polar Bash Slots | 5 | 20 | 12000 coins | Yes | Arctic, North Pole | Not rated |
| Pollen Nation Slots | 5 | 25 | 6000 coins | Yes | Bee-hive | Not rated |
| Porky Payout Slots | 5 | 20 | 15000 coins | Yes | Money, Pig, High Cards | Not rated |
| Prime Property Slots | 5 | 40 | 2000 coins | Yes | Property | Not rated |
| Pub Fruity Slots | 3 | 1 | 500 coins | Yes | Pub | Not rated |
| Quest for Beer Slots | 5 | 25 | 2500 coins | Yes | Vikings | Not rated |
| Rainbows End Slots | 5 | 25 | 5000 coins | Yes | Fairy tales, Pot of Gold at the End of Rainbow | Not rated |
| Rapid Reels Slots | 3 | 5 | 6000 coins | No | Rowing, Classic Symbols | Not rated |
| RAZZMATAZZ Slots | 3 | 1 | 4000 coins | No | Song of animals rock band | Not rated |
| Reel Strike Slots | 5 | 15 | 10000 coins | Yes | Undersea World | Not rated |
| Reel Thunder Slots | 5 | 9 | 10000 coins | No | Bikers | Not rated |
| Rings and Roses Slots | 3 | 5 | 6000 coins | No | Love, Classic Symbols | Not rated |
| River Belle Riches Slots | 3 | 1 | 1600 coins | No | Classic Symbols | Not rated |
| Rock the Boat Slots | 3 | 1 | 1600 coins | No | Elvis Presley, Retro, Classic Symbols | Not rated |
| Roman Riches Slots | 3 | 1 | 5000 coins | No | Ancient Rome, Classic Symbols | Not rated |
| Ruby Reels Slots | 3 | 5 | 5000 coins | No | Jewelry | Not rated |
| S.W.A.T. Team Slots | 3 | 1 | 1600 coins | No | Flies SWAT TEAM, Classic Symbols | Not rated |
| Sand Storm Slots | 3 | 3 | 4000 coins | No | Desert, Classic Symbols | Not rated |
| Santa Paws Slots | 5 | 20 | 4000 coins | Yes | Christmas | Not rated |
| Shiver Me Feathers Slots | 5 | 25 | 6000 coins | Yes | Pirates | Not rated |
| Sizzling Scorpions Slots | 3 | 1 | 5000 coins | Yes | Desert, Classic Symbols | Not rated |
| Skull Duggery Slots | 5 | 9 | 12000 coins | Yes | Pirates | Not rated |
| Sneak a Peek Doctor Doctor Slots | 5 | 9 | 4000 coins | Yes | Outstanding Medical Marvels, Hospital | Not rated |
| Sneak a Peek Hunky Heroes Slots | 5 | 9 | 4000 coins | Yes | Modern Day Heroes, Feminine Fancies | Not rated |
| Snow Honeys Slots | 5 | 20 | 4000 coins | Yes | Ski Resort | Not rated |
| Spectacular Wheel of Wealth Slots | 3 | 1 | 5000 coins | Yes | Cabaret, Classic Symbols | Not rated |
| Spell Bound Slots | 3 | 3 | 6000 coins | No | Magic, Classic Symbols | Not rated |
| Sultan 7's Slots | 3 | 1 | 600 coins | No | Medieval Arabian Fairy Tale | Not rated |
| Summertime Slots | 5 | 9 | 10000 coins | Yes | Fruits, Classic Symbols | Not rated |
| Supe It Up Slots | 5 | 25 | 10000 coins | Yes | Cars | Not rated |
| Sure Win Slots | 5 | 25 | 7000 coins | Yes | Horse-race | Not rated |
| Tally Ho (Microgaming) Slots | 5 | 9 | 6000 coins | Yes | British Foxhunting | Not rated |
| The Grand Circus Slots | 5 | 20 | 1000 coins | Yes | Circus | Not rated |
| The Osbournes Slots | 5 | 20 | 15000 coins | Yes | The crazy rocker Ozzy Osbourne and his household, Award Winning Television Series | Not rated |
| Thunderstruck Slots | 5 | 9 | 10000 coins | Yes | Norse God Thor | Not rated |
| Tomb Raider Slots | 5 | 15 | 7500 coins | Yes | Popular Heroes, Lara Croft, Eidos Interactive Games | Not rated |
| Tomb Raider - Secret of the Sword Slots | 5 | 30 | 7500 coins | Yes | Popular Heroes, Lara Croft, Eidos Interactive Games | Not rated |
| Treasure Nile Slots | 5 | 9 | Progressive | No | Ancient Egypt | Not rated |
| Trick or Treat (Microgaming) Slots | 3 | 3 | 4000 coins | No | Halloween | Not rated |
| Triple Magic Slots | 3 | 1 | 1600 coins | No | Magic, Classic Symbols | Not rated |
| Tunzamunni Slots | 3 | 1 | Progressive | No | Sevens | Not rated |
| Twin Samurai Slots | 5 | 20 | 5000 coins | Yes | Japanese Samurai | Not rated |
| Twister Slots | 5 | 15 | 15000 coins | Yes | Tornado | Not rated |
| Vinyl Countdown Slots | 5 | 9 | 1000 coins | No | 60s, Retro, Disco | Not rated |
| What a Hoot Slots | 5 | 9 | 5000 coins | No | Magic Owls | Not rated |
| What on Earth Slots | 5 | 9 | 7500 coins | Yes | Fruit Space | Not rated |
| Wheel of Wealth Slots | 3 | 1 | 5000 coins | Yes | Wheel of Fortune, Classic Symbols | Not rated |
| Wheel of Wealth Special Edition Slots | 5 | 25 | 10000 coins | Yes | Wheel of Fortune, Fruits | Not rated |
| Who want's to be a Stallionaire Slots | 3 | 1 | 500 coins | Yes | Riches | Not rated |
| Winning Wizards Slots | 5 | 5 | 10000 coins | No | Magic, Wizard, High Cards | Not rated |
| Witch Dr. Slots | 5 | 20 | 5000 coins | Yes | Horror, Voodoo | Not rated |
| Witches Wealth Slots | 5 | 9 | 6000 coins | Yes | Halloween, Horror | Not rated |
| Worldcup Mania Slots | 5 | 15 | 7500 coins | Yes | Football | Not rated |
| Wow Pot Slots | 3 | 1 | Progressive | No | Sevens, Classic Symbols | Not rated |
| Wow Pot 5-Reels Slots | 5 | 15 | Progressive | No | Classic Symbols, Fruit | Not rated |
| You Lucky Barstard Slots | 3 | 1 | 100 coins | Yes | Classic Symbols | Not rated |
| Zany Zebra Slots | 3 | 5 | 6000 coins | No | African, Classic Symbols | Not rated |
A to Z Casinos: A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • R • S • T • U • V • W • Y • Z • 0-9
A to Z Bingo: A • B • C • E • G • H • I • J • K • L • M • P • R • S • T • Y • Z • 0-9
©
www.SlotsLife.com 2007
SLOTS BY TYPE
SLOTS BY DENOMINATION
SLOTS BY SOFTWARE
NEW SLOTS
SLOTS BONUS GAMES
SLOTS THEMES
SLOTS ARTICLES
GAMBLER GUIDE
THE BEST MICROGAMING ONLINE SLOTS
GOLDEN TIGER CASINO
Golden Tiger Casino
offers $250 Match Bonus on First Deposit and more than 266 online games:
- 189 Slots
- 17 Video Poker
- 52 Card Games
- 8 Table Games
LIVE JACKPOT!
January, 07 2009
Biggest Progressive Jackpot at the Microgaming casinos now
is a Mega Jackpot on the Mega Moolah Slots. The Mega Jackpot starts from two million dollars. Mega Moolah Slots is a bonus video online slot with unique progressive bonus game on the second screen. Attention! Mega Moolah Slots has four progressive jackpots:
• Review Mega Moolah Slots
You can play Mega Moolah Slots and win Mega Progressive Jackpot at the next Microgaming casinos:
NEW ONLINE SLOTS
Sunset Showdown Slots
Software - Microgaming
Date released - 2008, December 04
Sunset Showdown is a Video slots with Wild West theme and has:
- 5 reels and 25 paylines
- Cowgirl Wild symbol
- Revolver Scatter symbol
- 7500 coins jackpot
- Baddy bonus game(PB), Re-Spin bonus game, 'Black or Red' or 'Choose a Suit'
See also the latest slots and other slots which were released:
2008 Dec
2008 Nov
2008 Oct
2008 Sep
2008 Aug
2008 Jul
2008 Jun
2008 May
2008 Apr
2008 Mar
2008 Feb
2008 Jan