Audit: ![]()
The Aces High Online Casino Casino publishes monthly special payouts reports for THE following categories: total, slots, table games, poker. PriceWaterhouseCoopers auditors independently reviews these payout percentages. The average payout percentage as shown by data the Aces High Online Casino Casino for the period January 2006:
Total: 96.40%
Slots: 95.88%
Table: 97.83%
Poker: 97.18%
Date report: 2006, Feb 27
Other Periods:
| Period | Total | Slots | Table | Poker | Date Reports |
|---|---|---|---|---|---|
| December 2005 | 96.32% | 95.19% | 97.21% | 98.15% | 2006, Jan 16 |
| November 2005 | 97.06% | 95.51% | 97.56% | 98.92% | 2005, Dec 16 |
| October 2005 | 97.51% | 95.21% | 98.84% | 99.77% | 2005, Nov 17 |
| September 2005 | 96.77% | 95.17% | 97.20% | 98.68% | 2005, Oct 17 |
| August 2005 | 97.61% | 95.80% | 99.27% | 97.39% | 2005, Sep 22 |
| July 2005 | 97.10% | 94.89% | 99.99% | 98.34% | 2005, Aug 17 |
| June 2005 | 97.65% | 94.46% | 97.99% | 99.75% | 2005, Jul 15 |
| May 2005 | 97.30% | 95.37% | 98.42% | 98.66% | 2005, Jun 15 |
| April 2005 | 97.32% | 95.11% | 97.54% | 98.78% | 2005, May 15 |
| March 2005 | 97.52% | 95.36% | 96.61% | 99.41% | 2005, Apr 14 |
| February 2005 | 97.42% | 95.38% | 97.82% | 99.03% | 2005, Mar 15 |
| January 2005 | 96.02% | 94.13% | 96.54% | 98.10% | 2005, Feb 15 |
| December 2004 | 96.69% | 95.79% | 97.76% | 97.34% | 2005, Jan 14 |
| November 2004 | 97.04% | 93.57% | 99.99% | 98.50% | 2004, Dec 13 |
| October 2004 | 96.43% | 94.79% | 97.24% | 97.74% | 2004, Nov 18 |
| September 2004 | 96.82% | 95.42% | 98.04% | 98.29% | 2004, Oct 13 |
| August 2004 | 96.51% | 95.40% | 97.81% | 97.58% | 2004, Sep 13 |
| July 2004 | 97.14% | 95.58% | 99.23% | 97.63% | 2004, Aug 09 |
| May 2004 | 96.85% | 94.78% | 98.01% | 98.36% | 2004, Jun 12 |
| March 2004 | 96.36% | 95.37% | 97.91% | 96.39% | 2004, Apr 12 |
| February 2004 | 97.13% | 95.75% | 97.76% | 98.00% | 2004, Mar 17 |
| January 2004 | 97.00% | 95.55% | 97.29% | 98.05% | 2004, Feb 15 |
| December 2003 | 96.24% | 93.73% | 97.53% | 97.10% | 2004, Jan 14 |
| November 2003 | 97.35% | 95.65% | 97.35% | 98.57% | 2003, Dec 12 |
| September 2003 | 96.15% | 94.41% | 97.77% | 96.40% | 2003, Oct 14 |
| August 2003 | 96.96% | 94.27% | 99.18% | 97.06% | 2003, Sep 15 |
| July 2003 | 97.21% | 97.02% | 99.19% | 96.28% | 2003, Aug 15 |
| June 2003 | 97.17% | 96.44% | 96.69% | 97.89% | 2003, Jul 17 |
| May 2003 | 97.33% | 95.93% | 97.62% | 98.24% | 2003, Jun 12 |
| 96.19% | 96.13% | 94.65% | 96.84% |
A to Z Casinos: A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • Y • Z • 0-9
A to Z Bingo: A • B • C • E • G • H • I • J • K • L • M • P • R • S • T • Y • Z • 0-9
©
www.SlotsLife.com 2007-2010
SLOTS BY TYPE
SLOTS BY SOFTWARE
NEW SLOTS
SLOTS THEMES
SLOTS ARTICLES
GAMBLER GUIDE
THE BEST MICROGAMING ONLINE SLOTS
BLACKJACK BALLROOM CASINO
Blackjack Ballroom Casino
offers $200 Match Bonus on First Deposit and more than 401 online games:
- 276 Slots
- 58 Video Poker
- 59 Card Games
- 8 Table Games
LIVE JACKPOT!
September, 08 2010
Biggest Progressive Jackpot at the Microgaming casinos now
is a Mega Jackpot on the Mega Moolah Slots. The Mega Jackpot starts from two million dollars. Mega Moolah Slots is a bonus video online slot with unique progressive bonus game on the second screen. Attention! Mega Moolah Slots has four progressive jackpots:
• Review Mega Moolah Slots
You can play Mega Moolah Slots and win Mega Progressive Jackpot at the next Microgaming casinos:
NEW ONLINE SLOTS
Wheel of Plenty Slots
Software - Microgaming
Date released - 2010, July 20
Wheel of Plenty is a Bonus Classic slots with theme and has:
- 3 reels and 1 paylines
- No Wild symbol
- No Scatter symbol
- 2000 coins jackpot
- Wheel Bonus Game(WF), Reel Magic feature, Nudge Features, Hold Feature, Shifta! Feature, Let 'em Spin Feature
See also the latest slots and other slots which were released:
2008 Dec
2008 Nov
2008 Oct
2008 Sep
2008 Aug
2008 Jul
2008 Jun
2008 May
2008 Apr
2008 Mar
2008 Feb
2008 Jan